2010 RATES VALID 1 APRIL 2010 - 31 MARCH 2011 |
||||
| RATES VAT INCLUSIVE; RATES QUOTED ARE ROOM ONLY | BWP | USD | ||
Accommodation |
2010 | 2010 | ||
SAFARI ROOM - 32 UNITS TOTAL (TWIN BED, EN SUITE, AIR COND, TV, TELEPHONE) |
1000 | 158 | ||
| RIVER ROOM - 20 UNITS TOTAL (TWIN BED, EN SUITE, AIR COND, TV, TELEPHONE) | 1000 | 158 | ||
| SAFARI FAMILY UNIT - 14 UNITS TOTAL (TWIN & BANK BEDS, EN SUITE, AIR COND, TV, PHONE) | 1070 | 171 | ||
| RIVER FAMILY UNIT - 2 UNITS TOTAL (DOUBLE & TWIN BED, EN SUITE, AIR COND, TV, PHONE) | 1070 | 171 | ||
| FAMILY ROOM - 1 UNITS TOTAL (4 TWIN BED, 2 BEDROOMS, EN SUITE, FAN) | 920 | 143 | ||
| RONDAVEL - 8 UNITS TOTAL (TWIN BED, EN SUITE, FAN) | 880 | 137 | ||
| FRONT ROOM - 4 UNITS TOTAL (TWIN BED, EN SUITE, FAN) | 880 | 137 | ||
| CAMPSITE ADULTS | 70 | 14 | ||
| CAMPSITE CHILDREN | 55 | 11 | ||
| BOAT CRUISE (3 hours) / Park Fee not included | 160 | 30 | ||
| BOAT CRUISE CHILDREN/ Park Fee not included | 80 | 15 | ||
| GAME DRIVE (3 hours) / Park Fee not included | 205 | 35 | ||
| GAME DRIVE CHILDREN/ Park Fee not included | 110 | 16 | ||
| BREAKFAST, CONTINENTAL | 80 | 15 | ||
| BREAKFAST, ENGLISH | 105 | 25 | ||
| LUNCH, BUFFET | 105 | 25 | ||
| LUNCH, BUFFET CHILDREN | 60 | 14 | ||
| DINNER, BUFFET | 160 | 30 | ||
| DINNER, BUFFET CHILDREN | 80 | 15 | ||
Enquire about our day trips to the Okavango
Delta, and scenic flights around Vic. Falls, Chobe and Okavango Delta
Game drive and boat cruise excludes National Park entry fee
Activities on offer and rates are subject to change
All activity rates are non commissionable
