2011 Rates valid 1 April 2011 - 31 March 2012 |
||||
| Rates VAT inclusive; Rates Quoted are room only | BWP | USD | ||
Accommodation and Meal Options |
2011 | 2011 | ||
SAFARI ROOM - 32 UNITS TOTAL (TWIN BED, EN SUITE, AIRCOND, TV, TELEPHONE) |
1020 | 161 | ||
| RIVER ROOM - 20 UNITS TOTAL (TWIN BED, EN SUITE, AIRCOND, TV, TELEPHONE) | 1020 | 161 | ||
| SAFARI FAMILY UNIT - 14 UNITS TOTAL (TWIN & BANK BEDS, EN SUITE, AIR COND, TV, PHONE) | 1090 | 175 | ||
| RIVER FAMILY UNIT - 2 UNITS TOTAL (DOUBLE & TWIN BED, EN SUITE, AIR COND, TV, PHONE) | 1090 | 175 | ||
| FAMILY ROOM - 1 UNIT (4 TWIN BED, 2 BEDROOMS, EN SUITE) | 940 | 146 | ||
| RONDAVEL - 8 UNITS TOTAL (TWIN BED, EN SUITE, FAN) | 900 | 140 | ||
| FRONT ROOM - 4 UNITS TOTAL (TWIN BED, EN SUITE, FAN) | 900 | 140 | ||
| CAMPSITE ADULTS | 70 | 14 | ||
| CAMPSITE CHILDREN | 55 | 11 | ||
| BOAT CRUISE (3 hours) / Park Fee not included | 175 | 30 | ||
| BOAT CRUISE CHILDREN/ Park Fee not included | 80 | 15 | ||
| GAME DRIVE (3 hours) / Park Fee not included | 210 | 35 | ||
| GAME DRIVE CHILDREN/ Park Fee not included | 115 | 16 | ||
| BREAKFAST, CONTINENTAL & CHILDREN | 85 | 15 | ||
| BREAKFAST, ENGLISH | 110 | 25 | ||
| LUNCH, BUFFET | 115 | 26 | ||
| LUNCH, BUFFET CHILDREN | 60 | 14 | ||
| DINNER, BUFFET | 180 | 30 | ||
| DINNER, BUFFET CHILDREN | 80 | 15 | ||
Enquire about our day trips to the Okavango
Delta, and scenic flights around Vic. Falls, Chobe and Okavango Delta
Game drive and boat cruise excludes National Park entry fee
Activities on offer and rates are subject to change
All activity rates are non commissionable
